English EnglishGerman









Show printable version of 'Share Structure' item in a New Window
Email 'Share Structure' item to a friend


Share Structure

Symbols:

TSXv: CCE

Frankfurt: D7H

Common shares 130,591,140

Stock Options Exercise Price Expiry Date

250,000

$0.15 February 6, 2011
20,000 $0.18 February 20, 2011
100,000 $0.21 February 20, 2011
500,000 $0.26 March 15, 2011
500,000 $0.35 September 27, 2011
2,000,000 $0.26 March 16, 2012
550,000 $0.26 April 16, 2012
70,000 $0.26 April 17, 2012
250,000 $0.26 June 6, 2012
1,000,000 $0.26 September 20, 2012
100,000 $0.26 October 3, 2012
1,900,000 $0.26 April 13, 2014
200,000 $0.26 April 13, 2014
200,000 $0.45 November 6, 2014
285,000 $0.66 November 20, 2014
7,965,000

 

Warrants Exercise Price            Expiry Date
3,761,003 $1.50 June 26, 2011
14,674,600 $1.50 July 24, 2011
8,856,214 $1.50 August 1, 2011
8,338,375 $0.50 September 15, 2010
  $0.54 September 15, 2011
668,750 $0.50 October 2, 2010
  $0.54 October 2, 2011

36,298,942

   

 

Broker Warrants:            Description Price Expiry Date
561,720 Brokers' units $0.40 September 15, 2011
280,860 Warrants* $0.50 September 15, 2010
    $0.54 September 15, 2011
60,000 Brokers' units            $0.40 October 2, 2011
30,000 Warrants* $0.50 October 2, 2010
    $0.54 October 2, 2011

932,580

     

(*Warrants are exercisable only if the Broker Units are exercised into units.)

Fully Diluted Shares            175,787,662


(last updated on February 12, 2010)